care
No product care information available.
size guide
Width (EU) | Narrow | Medium | Wide | Extra Wide |
women | A | B | C | D |
men | C | D | E | EE |
Our sizes are based on EU and KR.
US, UK, and JP sizes are for reference only.
For accurate sizing, check your foot length or contact us.
US, UK, and JP sizes are for reference only.
For accurate sizing, check your foot length or contact us.
Size | KR | EU | US | UK | JP | foot length (cm) |
Men | 250 | 40 | 7 | 6 | 25 | 27.2 |
Men | 255 | 40.5 | 7.5 | 6.5 | 25.5 | 27.5 |
Men | 260 | 41 | 8 | 7 | 26 | 27.8 |
Men | 265 | 41.5 | 8.5 | 7.5 | 26.5 | 28.1 |
Men | 270 | 42 | 9 | 8 | 27 | 28.4 |
Men | 275 | 42.5 | 9.5 | 8.5 | 27.5 | 28.7 |
Men | 280 | 43 | 10 | 9 | 28 | 29 |
Men | 285 | 43.5 | 10.5 | 9.5 | 28.5 | 29.4 |
Men | 290 | 44 | 11 | 10 | 29 | 29.8 |
Men | 295 | 44.5 | 11.5 | 10.5 | 29.5 | 30.2 |
Men | 300 | 45 | 12 | 11 | 30 | 30.5 |
material
No content available.