care
size guide
· width: d size
Width (EU) | Narrow | Medium | Wide | Extra Wide |
women | A | B | C | D |
men | C | D | E | EE |
· Our sizes are based on eu and kr.
us, uk, and jp sizes are for reference only.
· Foot length refers to the distance from the front to the back end along the bottom of the shoe last.
Please measure your heel-to-toe length, and consider the width and height of your foot when selecting your size.
· For size assistance, feel free to contact us via chat or at cs@grds.com.
us, uk, and jp sizes are for reference only.
· Foot length refers to the distance from the front to the back end along the bottom of the shoe last.
Please measure your heel-to-toe length, and consider the width and height of your foot when selecting your size.
· For size assistance, feel free to contact us via chat or at cs@grds.com.
Size | KR | EU | US | UK | JP | foot length (cm) |
Women | 230 | 36 | 6 | 3 | 23 | 24.5 |
Women | 235 | 36.5 | 6.5 | 3.5 | 23.5 | 24.8 |
Women | 240 | 37 | 7 | 4 | 24 | 25.1 |
Women | 245 | 37.5 | 7.5 | 4.5 | 24.5 | 25.5 |
Women | 250 | 38 | 8 | 5 | 25 | 25.9 |
Men | 250 | 40 | 7 | 6 | 25 | 27.5 |
Men | 255 | 40.5 | 7.5 | 6.5 | 25.5 | 27.8 |
Men | 260 | 41 | 8 | 7 | 26 | 28.2 |
Men | 265 | 41.5 | 8.5 | 7.5 | 26.5 | 28.5 |
Men | 270 | 42 | 9 | 8 | 27 | 28.9 |
Men | 275 | 42.5 | 9.5 | 8.5 | 27.5 | 29.2 |
Men | 280 | 43 | 10 | 9 | 28 | 29.5 |
Men | 285 | 43.5 | 10.5 | 9.5 | 28.5 | 29.9 |
Men | 290 | 44 | 11 | 10 | 29 | 30.2 |
Men | 295 | 44.5 | 11.5 | 10.5 | 29.5 | 30.5 |
Men | 300 | 45 | 12 | 11 | 30 | 30.8 |
material


